<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openMaterials &#187; Paper</title>
	<atom:link href="http://openmaterials.org/category/paper-cardboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmaterials.org</link>
	<description>DIY smart materials</description>
	<lastBuildDate>Fri, 17 May 2013 00:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
<link>http://openmaterials.org</link>
<url>http://openmaterials.org/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>openMaterials</title>
</image>
		<item>
		<title>how to make conductive ink</title>
		<link>http://openmaterials.org/2011/10/18/how-to-make-conductive-ink/</link>
		<comments>http://openmaterials.org/2011/10/18/how-to-make-conductive-ink/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:09:57 +0000</pubDate>
		<dc:creator>catarina</dc:creator>
				<category><![CDATA[Conductive Materials]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[conductive]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=4865</guid>
		<description><![CDATA[University of Illinois researchers explain how they make their conductive ink on this step-by-step tutorial. (via Boing Boing)]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dfNByi-rrO4" frameborder="0" allowfullscreen></iframe></p>
<p>University of Illinois researchers explain how they make their conductive ink on this step-by-step tutorial.</p>
<p>(via <a href="http://boingboing.net/2011/10/17/how-to-make-silver-ink-that-conducts-electricity.html">Boing Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2011/10/18/how-to-make-conductive-ink/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>paper + electronics tutorials</title>
		<link>http://openmaterials.org/2011/07/22/paper-electronics-tutorials/</link>
		<comments>http://openmaterials.org/2011/07/22/paper-electronics-tutorials/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:36:42 +0000</pubDate>
		<dc:creator>catarina</dc:creator>
				<category><![CDATA[Conductive Materials]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[nitinol]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=4818</guid>
		<description><![CDATA[Jie Qi, from MIT&#8217;s High-Low Tech group, posted a couple really nice tutorials on how to combine paper, electronics and smart materials to create beautiful objects: LED Dragon Kite SMA Origami Crane]]></description>
				<content:encoded><![CDATA[<div id="attachment_4819" class="wp-caption alignnone" style="width: 310px"><a href="http://openmaterials.org/wp-content/uploads/2011/07/5344922370_65503e126e_z.jpg"><img src="http://openmaterials.org/wp-content/uploads/2011/07/5344922370_65503e126e_z-300x225.jpg" alt="LED Dragon Kite by Jie Qi" title="LED Dragon Kite by Jie Qi" width="300" height="225" class="size-medium wp-image-4819" /></a><p class="wp-caption-text">LED Dragon Kite by Jie Qi</p></div>
<p>Jie Qi, from MIT&#8217;s High-Low Tech group, posted a couple really nice tutorials on how to combine paper, electronics and smart materials to create beautiful objects:</p>
<p><a href="http://hlt.media.mit.edu/?p=1414">LED Dragon Kite</a><br />
<a href="http://hlt.media.mit.edu/?p=1448">SMA Origami Crane</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2011/07/22/paper-electronics-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the cardboarduino</title>
		<link>http://openmaterials.org/2010/02/24/the-cardboarduino/</link>
		<comments>http://openmaterials.org/2010/02/24/the-cardboarduino/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:33:51 +0000</pubDate>
		<dc:creator>catarina</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=2899</guid>
		<description><![CDATA[Inspired by the paperduino, the cardboarduino is a physically larger version (with space for a 9V battery), designed by Allegheny College&#8217;s faculty member Matt Jadud, as way to introduce students to the fundamentals of soldering and working with physical computation. The Cardboarduino is intended to be printed, cut out, and glued to the front and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://openmaterials.org/wp-content/uploads/2010/02/cardboarduino-top.png"><img src="http://openmaterials.org/wp-content/uploads/2010/02/cardboarduino-top.png" alt="cardboarduino" title="cardboarduino" width="436" height="364" class="alignnone size-full wp-image-2909" /></a></p>
<p>Inspired by the <a href="http://openmaterials.org/2009/05/05/altlabs-paperduino/">paperduino</a>, the <a href="http://concurrency.cc/hardware/cardboarduino">cardboarduino</a> is a physically larger version (with space for a 9V battery), designed by Allegheny College&#8217;s faculty member Matt Jadud, as way to introduce students to the fundamentals of soldering and working with physical computation.</p>
<p><a href="http://openmaterials.org/wp-content/uploads/2010/02/cardboarduino-bottom.png"><img src="http://openmaterials.org/wp-content/uploads/2010/02/cardboarduino-bottom.png" alt="cardboarduino (back)" title="cardboarduino (back)" width="436" height="364" class="alignnone size-full wp-image-2913" /></a></p>
<blockquote><p>The <a href="http://concurrency.cc/hardware/cardboarduino">Cardboarduino</a> is intended to be printed, cut out, and glued to the front and back of a piece of 5&#8243; x 6&#8243; piece of posterboard.</p>
<p>The builder pokes holes through the posterboard everywhere there is a dot on the top side of the design. It also labels the locations of all of the components, including color bands for the resistors.</p></blockquote>
<p>Download the <a href="http://concurrency.cc/pdf/cardboarduino-20100129.pdf">printable PDFs</a> from <a href="http://concurrency.cc/">concurrency.cc</a></p>
<p>(via <a href="http://lab.guilhermemartins.net/2010/02/05/paperduino-keep-inspiring-others/">guibot</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2010/02/24/the-cardboarduino/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>foldschool</title>
		<link>http://openmaterials.org/2010/02/23/foldschool/</link>
		<comments>http://openmaterials.org/2010/02/23/foldschool/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:57:18 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=2882</guid>
		<description><![CDATA[foldschool is website with free templates for making cardboard furniture for kids. The template patterns can be printed out with any printer. The designs are not only stable and extremely useful, but pretty cool looking too. Currently the site offers three designs; a stool, a chair and a rocker.]]></description>
				<content:encoded><![CDATA[<p><a href="http://openmaterials.org/wp-content/uploads/2010/02/foldschool2.jpg"><img src="http://openmaterials.org/wp-content/uploads/2010/02/foldschool2.jpg" alt="foldschool chair" title="foldschool chair" width="280" height="250" class="aligncenter size-full wp-image-2884" /></a><br />
<a href="http://www.foldschool.com">foldschool</a> is website with free templates for making cardboard furniture for kids. The template patterns can be printed out with any printer.  The designs are not only stable and extremely useful, but pretty cool looking too.</p>
<p>Currently the site offers three designs; a <a href="http://www.foldschool.com/_objects/objects_stool/objects_stool.html">stool</a>, a <a href="http://www.foldschool.com/_objects/objects_chair/objects_chair.html">chair</a> and a <a href="http://www.foldschool.com/_objects/objects_rocker/objects_rocker.html">rocker</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2010/02/23/foldschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nanotubes + ink + paper = instant battery</title>
		<link>http://openmaterials.org/2009/12/14/nanotubes-ink-paper-instant-battery/</link>
		<comments>http://openmaterials.org/2009/12/14/nanotubes-ink-paper-instant-battery/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:24:09 +0000</pubDate>
		<dc:creator>catarina</dc:creator>
				<category><![CDATA[Conductive Materials]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[conductive]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=2365</guid>
		<description><![CDATA[Researchers at Stanford University seem to have done it again. This time, a paper titled &#8220;Highly Conductive Paper for Energy Storage Devices,&#8221; published on the Proceedings of the National Academy of Sciences, describes a technique for using ordinary paper and coating it with a special ink, composed of carbon nanotubes and silver nanowires, to create [...]]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/QPTcQJPbGHw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QPTcQJPbGHw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Researchers at <a href="http://www.stanford.edu/">Stanford University</a> seem to have done it again. This time, a paper titled <a href="http://www.pnas.org/content/early/2009/12/04/0908858106.abstract">&#8220;Highly Conductive Paper for Energy Storage Devices,&#8221;</a> published on the <a href="http://www.pnas.org">Proceedings of the National Academy of Sciences</a>, describes a technique for using ordinary paper and coating it with a special ink, composed of carbon nanotubes and silver nanowires, to create a highly conductive storage device. Here&#8217;s Stanford&#8217;s <a href="http://news.stanford.edu/pr/2009/pr-nanotubes-ink-paper-120709.html">press release</a>, written by Janelle Weaver:</p>
<blockquote><p>Stanford scientists are harnessing nanotechnology to quickly produce ultra-lightweight, bendable batteries and supercapacitors in the form of everyday paper.</p>
<p>Simply coating a sheet of paper with ink made of carbon nanotubes and silver nanowires makes a highly conductive storage device, said Yi Cui, assistant professor of materials science and engineering.</p>
<p>&#8220;Society really needs a low-cost, high-performance energy storage device, such as batteries and simple supercapacitors,&#8221; he said.</p>
<p>Like batteries, capacitors hold an electric charge, but for a shorter period of time. However, capacitors can store and discharge electricity much more rapidly than a battery.</p>
<p>Cui&#8217;s work is reported in the paper &#8220;Highly Conductive Paper for Energy Storage Devices,&#8221; published online this week in the Proceedings of the National Academy of Sciences.</p>
<p>&#8220;These nanomaterials are special,&#8221; Cui said. &#8220;They&#8217;re a one-dimensional structure with very small diameters.&#8221; The small diameter helps the nanomaterial ink stick strongly to the fibrous paper, making the battery and supercapacitor very durable. The paper supercapacitor may last through 40,000 charge-discharge cycles – at least an order of magnitude more than lithium batteries. The nanomaterials also make ideal conductors because they move electricity along much more efficiently than ordinary conductors, Cui said.</p>
<p>Cui had previously created nanomaterial energy storage devices using plastics. His new research shows that a paper battery is more durable because the ink adheres more strongly to paper (answering the question, &#8220;Paper or plastic?&#8221;). What&#8217;s more, you can crumple or fold the paper battery, or even soak it in acidic or basic solutions, and the performance does not degrade. &#8220;We just haven&#8217;t tested what happens when you burn it,&#8221; he said.</p>
<p>The flexibility of paper allows for many clever applications. &#8220;If I want to paint my wall with a conducting energy storage device,&#8221; Cui said, &#8220;I can use a brush.&#8221; In his lab, he demonstrated the battery to a visitor by connecting it to an LED (light-emitting diode), which glowed brightly.</p>
<p>A paper supercapacitor may be especially useful for applications like electric or hybrid cars, which depend on the quick transfer of electricity. The paper supercapacitor&#8217;s high surface-to-volume ratio gives it an advantage.</p>
<p>&#8220;This technology has potential to be commercialized within a short time,&#8221; said Peidong Yang, professor of chemistry at the University of California-Berkeley. &#8220;I don&#8217;t think it will be limited to just energy storage devices,&#8221; he said. &#8220;This is potentially a very nice, low-cost, flexible electrode for any electrical device.&#8221;</p>
<p>Cui predicts the biggest impact may be in large-scale storage of electricity on the distribution grid. Excess electricity generated at night, for example, could be saved for peak-use periods during the day. Wind farms and solar energy systems also may require storage.</p>
<p>&#8220;The most important part of this paper is how a simple thing in daily life – paper – can be used as a substrate to make functional conductive electrodes by a simple process,&#8221; Yang said. &#8220;It&#8217;s nanotechnology related to daily life, essentially.&#8221;</p>
<p>Cui&#8217;s research team includes postdoctoral scholars Liangbing Hu and JangWook Choi, and graduate student Yuan Yang.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2009/12/14/nanotubes-ink-paper-instant-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sparkle labs&#8217; printed circuit business cards</title>
		<link>http://openmaterials.org/2009/06/24/sparkle-labs-printed-circuit-business-cards/</link>
		<comments>http://openmaterials.org/2009/06/24/sparkle-labs-printed-circuit-business-cards/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:08:55 +0000</pubDate>
		<dc:creator>catarina</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[printed]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=1144</guid>
		<description><![CDATA[Sparkle Labs just announced their new business card micro kits: a paper base with embedded LEDs that light up in the dark. Check out their site for more photos and PDF instructions. We love paper circuits &#8211; please keep them coming :)]]></description>
				<content:encoded><![CDATA[<p><a href="http://openmaterials.org/wp-content/uploads/2009/06/spaklelabs.jpg"><img src="http://openmaterials.org/wp-content/uploads/2009/06/spaklelabs.jpg" alt="Paper Circuit Business Cards" title="Paper Circuit Business Cards" width="370" height="247" class="alignnone size-full wp-image-1147" /></a></p>
<p><a href="http://kits.sparklelabs.com">Sparkle Labs</a> just announced their new business card micro kits: a paper base with embedded LEDs that light up in the dark. Check out their <a href="http://kits.sparklelabs.com/2009/06/25/printed-circuit-business-cards/">site</a> for more photos and PDF instructions. We love paper circuits &#8211; please keep them coming :)</p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2009/06/24/sparkle-labs-printed-circuit-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>living in paper</title>
		<link>http://openmaterials.org/2009/06/17/living-in-paper/</link>
		<comments>http://openmaterials.org/2009/06/17/living-in-paper/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:55:18 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[Ceramics & Glass]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[concrete]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=1095</guid>
		<description><![CDATA[Papercrete is a construction material made from waste paper, for affordable, sustainable housing. The name implies a mix of paper and concrete, hence paper-crete. Papercrete can be mixed in many ways. Paper is principally wood cellulose, which is considered a fibrous material. Cellulose is the second most abundant material on earth after rock, and is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.livinginpaper.com/">Papercrete</a> is a construction material made from waste paper, for affordable, sustainable housing.</p>
<p>The name implies a mix of paper and concrete, hence paper-crete. </p>
<p><a href="http://openmaterials.org/wp-content/uploads/2009/06/cellusoe.gif"><img src="http://openmaterials.org/wp-content/uploads/2009/06/cellusoe.gif" alt="cellusoe" title="cellusoe" width="520" height="127" class="aligncenter size-full wp-image-1119" /></a></p>
<p>Papercrete can be <a href="http://www.livinginpaper.com/mixes.htm">mixed</a> in many ways.  Paper is principally wood cellulose, which is considered a fibrous material. Cellulose is the second most abundant material on earth after rock, and is a natural polymer &#8211; a long chain of linked sugar molecules made by the linking of smaller molecules.  Different types of papercrete typically contain 50-80 percent waste paper.  </p>
<p>Check out the <a href="http://www.livinginpaper.com/">living with paper</a> website for different formulas, construction ideas and experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2009/06/17/living-in-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>computational sketch :: paper computing</title>
		<link>http://openmaterials.org/2009/06/13/computational-sketchpaper-computing/</link>
		<comments>http://openmaterials.org/2009/06/13/computational-sketchpaper-computing/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:07:43 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Conductive Materials]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=177</guid>
		<description><![CDATA[Video of &#8216;Computational Sketch&#8217;, made with electronics, paper, conductive paint, magnetic paint, and magnets by Leah Buechley.]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-LyKmaz_3uI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-LyKmaz_3uI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Video of &#8216;Computational Sketch&#8217;, made with electronics, paper, conductive paint, magnetic paint, and magnets by Leah Buechley. </p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2009/06/13/computational-sketchpaper-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeolian Kite</title>
		<link>http://openmaterials.org/2009/06/06/aeolian-kite/</link>
		<comments>http://openmaterials.org/2009/06/06/aeolian-kite/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 19:28:09 +0000</pubDate>
		<dc:creator>erika</dc:creator>
				<category><![CDATA[Metal]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=1046</guid>
		<description><![CDATA[For the last couple of years a colleague of mine Ken Gregory has been researching kites as sound instruments. What he has produced is an Aeolian Kite, the kite functions similarly to an Aeolian Harp or wind harp. Rather than having stretched strings vibrated by the blowing wind to produce sound, the sound is produced [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1048" src="http://openmaterials.org/wp-content/uploads/2009/06/kiteinsky2-150x150.jpg" alt="kiteinsky2" width="150" height="150" /></p>
<p>For the last couple of years a colleague of mine <a href="http://www.cheapmeat.net/kengregoryTop.html" target="_blank">Ken Gregory</a> has been researching kites as sound instruments. What he has produced is an Aeolian Kite, the kite functions similarly to an Aeolian Harp or wind harp. Rather than having stretched strings vibrated by the blowing wind to produce sound, the sound is produced by amplifying the vibrating tow line that is attached to the kite while it is in flight.</p>
<p>“the tow line vibrates at different frequencies induced by the various constantly changing wind intensities which can be heard as whistles or hums at very low levels. The basic idea is to experiment with acoustic and electronic amplification systems so that these sounds can be heard by the naked ear.”</p>
<p>Audio from the kite can be found on his site http://cheapmeat.net/soundmachineplay.html</p>
<p>The Articule Gallery in Montréal featured an installation by Ken entitled “<a href="http://www.articule.org/web/expositions/08-09/ken_gregory_en.html" target="_blank">wind coil sound flow</a>”  for <a href="http://www.elektrafestival.ca/" target="_blank">Elektra festival</a> held every spring in Montréal. In this installation Ken created an analogue of his Aeolian kite and its process; images can be found on his blog http://cheapmeatdreamsandacorns.blogspot.com/.</p>
<p>“For his exhibition at articule, Ken Gregory will build an acoustic electro-mechanical system that poetically reproduces the processes involved in operating an Aeolian Kite Instrument in the field, a wind instrument based on an Aeolian harp. The kite&#8217;s towline is acoustically coupled to a resonator. The resonator amplifies the wind induced vibrations of the towline and resonates harmonically. A large one stringed guitar played by the wind. Receiving the audio recordings from this outdoor instrument, his electro-magnetic sculpture in the gallery not only becomes a poetic and kinetic representation of a sound speaker, but also mirrors the different components of the Aeolian Kite Instrument used to capture the wind’s voice.”</p>
<p>I have not seen the installation but I can imagine that it is a delight to see and hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2009/06/06/aeolian-kite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pretty paper rolls</title>
		<link>http://openmaterials.org/2009/06/04/pretty-paper-rolls/</link>
		<comments>http://openmaterials.org/2009/06/04/pretty-paper-rolls/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:59:10 +0000</pubDate>
		<dc:creator>kirsty</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://openmaterials.org/?p=1012</guid>
		<description><![CDATA[Peter Blasser has an inspiring website detailing his experiments with paper circuits. There are a whole range of circuits he has designed that you can print out and assemble yourself. One interesting project is a series of interconnected modules called “Rollz-5”, a type of drum machine which creates organic rhythms out of geometrical forms. From [...]]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KoDBAoSbAWs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KoDBAoSbAWs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.ciat-lonbarde.net">Peter Blasser</a> has an inspiring website detailing his experiments with paper circuits.  There are a whole range of circuits he has designed that you can print out and assemble yourself.</p>
<p>One interesting project is a series of interconnected modules called “<a href="http://www.ciat-lonbarde.net/rollz5/">Rollz-5</a>”, a type of drum machine which creates organic rhythms out of geometrical forms.</p>
<p>From his paper &#8220;Pretty Paper Rolls: Experiments in Woven Circuits&#8221; (also published in the <a href="http://www.mitpressjournals.org/doi/abs/10.1162/lmj.2007.17.25?cookieSet=1&#038;journalCode=lmj">Leonardo Music Journal</a> &#8211; Volume 17, 2007, pp. 25-27):</p>
<blockquote><p>The transcription of electronic ideas onto paper stimulates a free and open distribution of craft, where the final pieces vary based on the skills of the maker. This appeals to an ideal of medieval individuality, where information is distributed personally through guilds as well as mnemonically in spellbooks and mandalas. The paper circuit projects attempt to bring the art of electronics from an impersonal, industrial approach to one which is individual and magical. This crafty use of electronics encourages everyone who pursues it to personally reduce waste; creativity leads to resourcefulness and vice versa.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://openmaterials.org/2009/06/04/pretty-paper-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
